Goedkoop bellen met Belkampioen
Met Belkampioen kunt u heel eenvoudig en goedkoop internationaal bellen. Het enige dat u hoeft te doen is het Belkampioen-nummer voor het internationale nummer te toetsen. Zo betaalt u voor bellen naar het buitenland bijna niets!
Hoe werkt goedkoop bellen? Klik hier.
Goedkoop bellen naar...
| A | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
|---|---|---|---|---|---|
| Afghanistan | Vast Mobiel | 070-66.22.88 | 0093.. | 30c/m | - |
| Alaska | Vast Mobiel | 070-66.34.01 | 001907.. | 15c/m | - |
| Albanië | Vast | 070-66.34.01 | 00355.. | 15c/m | - |
| Albanië | Mobiel | 070-66.22.88 | 00355.. | 30c/m | - |
| Algerije | Vast | 070-66.34.01 | 00213.. | 15c/m | - |
| Algerije | Mobiel | 070-66.22.88 | 00213.. | 30c/m | - |
| Amerika | Vast Mobiel | 078-16.11.11 | 001.. | 3c/m | - |
| Amerika Overig | Vast Mobiel | 070-66.34.01 | 001.. | 15c/m | - |
| Amerikaans Samoa | Vast | 070-66.34.01 | 001684.. | 15c/m | - |
| Amerikaanse Maagdeneilanden | Vast | 070-66.34.01 | 001340.. | 15c/m | - |
| Andorra | Vast | 070-66.34.01 | 00376.. | 15c/m | - |
| Andorra | Mobiel | 070-66.22.88 | 00376.. | 30c/m | - |
| Angola | Vast | 070-66.34.01 | 00244.. | 15c/m | - |
| Angola | Mobiel | 070-66.22.88 | 00244.. | 30c/m | - |
| Anguilla | Vast Mobiel | 070-66.34.01 | 001264.. | 15c/m | - |
| Antigua en Barbuda | Vast Mobiel | 070-66.34.01 | 001268.. | 15c/m | - |
| Argentinie | Vast | 078-16.11.11 | 0054.. | 3c/m | - |
| Argentinie | Mobiel | 070-66.34.01 | 0054.. | 15c/m | - |
| Armenie | Vast | 070-66.34.01 | 00374.. | 15c/m | - |
| Armenie | Mobiel | 070-66.22.88 | 00374.. | 30c/m | - |
| Aruba | Vast | 070-66.34.01 | 00297.. | 15c/m | - |
| Aruba | Mobiel | 070-66.22.88 | 00297.. | 30c/m | - |
| Ascension | Vast | 070-66.22.88 | 00247.. | 30c/m | - |
| Australie | Vast | 078-16.11.11 | 0061.. | 3c/m | - |
| Australie | Mobiel | 070-66.34.01 | 0061.. | 15c/m | - |
| Azerbeidzjan | Vast | 070-66.34.01 | 00994.. | 15c/m | - |
| Azerbeidzjan | Mobiel | 070-66.22.88 | 00994.. | 30c/m | - |
| B | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Bahamas | Vast Mobiel | 078-16.11.11 | 001242.. | 3c/m | - |
| Bahrein | Vast Mobiel | 070-66.34.01 | 00973.. | 15c/m | - |
| Bangladesh | Vast Mobiel | 070-66.34.01 | 00880.. | 15c/m | - |
| Barbados | Vast | 070-66.34.01 | 001246.. | 15c/m | - |
| Barbados | Mobiel | 070-66.22.88 | 001246.. | 30c/m | - |
| België | Vast | 070-66.34.01 | 0032.. | 15c/m | - |
| België | Mobiel | 070-66.22.88 | 0032.. | 30c/m | - |
| Belize | Vast Mobiel | 070-66.22.88 | 00501.. | 30c/m | - |
| Benin | Vast | 070-66.34.01 | 00229.. | 15c/m | - |
| Benin | Mobiel | 070-66.22.88 | 00229.. | 30c/m | - |
| Bermuda | Vast Mobiel | 070-66.34.01 | 001441.. | 15c/m | - |
| Bhutan | Vast Mobiel | 070-66.34.01 | 00975.. | 15c/m | - |
| Bolivia | Vast Mobiel | 070-66.34.01 | 00591.. | 15c/m | - |
| Bonaire (Nederlandse Antillen) | Vast Mobiel | 070-66.34.01 | 00599.. | 15c/m | - |
| Bosnie-Herzegowina | Vast | 070-66.34.01 | 00387.. | 15c/m | - |
| Bosnie-Herzegowina | Mobiel | 070-66.22.88 | 00387.. | 30c/m | - |
| Botswana | Vast | 070-66.34.01 | 00267.. | 15c/m | - |
| Botswana | Mobiel | 070-66.22.88 | 00267.. | 30c/m | - |
| Brazilie | Vast | 070-66.34.01 | 0055.. | 15c/m | - |
| Brazilie | Mobiel | 070-66.22.88 | 0055.. | 30c/m | - |
| Britse Maagdeneilanden | Vast | 070-66.34.01 | 001284.. | 15c/m | - |
| Brunei | Vast Mobiel | 070-66.34.01 | 00673.. | 15c/m | - |
| Bulgarije | Vast | 070-66.34.01 | 00359.. | 15c/m | - |
| Bulgarije | Mobiel | 0900-44333 | 00359.. | 50c/m | - |
| Burkina Faso | Vast | 070-66.34.01 | 00226.. | 15c/m | - |
| Burkina Faso | Mobiel | 070-66.22.88 | 00226.. | 30c/m | - |
| Burundi | Vast | 070-66.34.01 | 00257.. | 15c/m | - |
| Burundi | Mobiel | 070-66.22.88 | 00257.. | 30c/m | - |
| C | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Cambodja | Vast Mobiel | 070-66.34.01 | 00855.. | 15c/m | - |
| Canada | Vast Mobiel | 078-16.11.11 | 001.. | 3c/m | - |
| Cayman-eilanden | Vast Mobiel | 070-66.34.01 | 001345.. | 15c/m | - |
| Centraal afrikaanse Republiek | Vast Mobiel | 070-66.22.88 | 00236.. | 30c/m | - |
| Chili | Vast Mobiel | 070-66.34.01 | 0056.. | 15c/m | - |
| China | Vast Mobiel | 078-16.11.11 | 0086.. | 3c/m | - |
| Christmaseiland | Vast | 070-66.34.01 | 00618.. | 15c/m | - |
| Cocoseilanden | Vast | 070-66.34.01 | 0061891.. | 15c/m | - |
| Colombia | Vast Mobiel | 070-66.34.01 | 0057.. | 15c/m | - |
| Comoren en Mayotte | Vast Mobiel | 0900-44.333 | 00269.. | 50c/m | - |
| Congo | Vast | 070-66.34.01 | 00242.. | 15c/m | - |
| Congo | Mobiel | 0900-44333 | 00242.. | 50c/m | - |
| Congo (Democratische Republiek) | Vast Mobiel | 070-66.22.88 | 00243.. | 30c/m | - |
| Cook-eilanden | Vast | 0900-44.333 | 00682.. | 50c/m | - |
| Costa Rica | Vast Mobiel | 070-66.34.01 | 00506.. | 15c/m | - |
| Cuba | Vast Mobiel | 0902-44.333 | 0053.. | 100c/m | - |
| Curacao (Nederlandse Antillen) | Vast Mobiel | 070-66.34.01 | 00599.. | 15c/m | - |
| Cyprus | Vast Mobiel | 070-66.34.01 | 00357.. | 15c/m | - |
| D | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Denemarken | Vast | 078-16.11.11 | 0045.. | 3c/m | - |
| Denemarken | Mobiel | 070-66.22.88 | 0045.. | 30c/m | - |
| Diego Garcia | Vast | 0902-44.333 | 00246.. | 100c/m | - |
| Djibouti | Vast Mobiel | 0900-44.333 | 00253.. | 50c/m | - |
| Dominica | Vast | 070-66.34.01 | 001767.. | 15c/m | - |
| Dominica | Mobiel | 070-66.22.88 | 001767.. | 30c/m | - |
| Dominicaanse republiek | Vast Mobiel | 070-66.34.01 | 001809.. | 15c/m | - |
| Dubai (Verenigde Arabische Emiraten) | Vast Mobiel | 070-66.22.88 | 00971.. | 30c/m | - |
| Duitsland | Vast | 078-16.11.11 | 0049.. | 3c/m | - |
| Duitsland | Mobiel | 070-66.34.01 | 0049.. | 15c/m | - |
| E | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Ecuador | Vast | 070-66.34.01 | 00593.. | 15c/m | - |
| Ecuador | Mobiel | 070-66.22.88 | 00593.. | 30c/m | - |
| Egypte | Vast Mobiel | 070-66.34.01 | 0020.. | 15c/m | - |
| El Salvador | Vast Mobiel | 070-66.34.01 | 00503.. | 15c/m | - |
| Engeland | Vast | 070-66.34.01 | 0044.. | 15c/m | - |
| Engeland | Mobiel | 070-66.22.88 | 0044.. | 30c/m | - |
| Engeland local rate | Vast | 070-66.34.01 | 0044.. | 15c/m | - |
| Engeland national rate | Vast | 070-66.34.01 | 0044.. | 15c/m | - |
| Engeland Personal Numbers | Vast | 070-66.22.88 | 0044.. | 30c/m | - |
| Equatoriaal Guinea | Vast Mobiel | 070-66.22.88 | 00240.. | 30c/m | - |
| Eritrea | Vast Mobiel | 070-66.22.88 | 00291.. | 30c/m | - |
| Estland | Vast | 070-66.34.01 | 00372.. | 15c/m | - |
| Estland | Mobiel | 070-66.22.88 | 00372.. | 30c/m | - |
| Ethiopie | Vast | 070-66.22.88 | 00251.. | 30c/m | - |
| Ethiopie | Mobiel | 0900-44333 | 00251.. | 50c/m | - |
| F | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Faeroer | Vast | 070-66.34.01 | 00298.. | 15c/m | - |
| Faeroer | Mobiel | 070-66.22.88 | 00298.. | 30c/m | - |
| Falkland-eilanden | Vast | 0900-44.333 | 00500.. | 50c/m | - |
| Fiji | Vast Mobiel | 070-66.22.88 | 00679.. | 30c/m | - |
| Filipijnen | Vast Mobiel | 070-66.34.01 | 0063.. | 15c/m | - |
| Finland | Vast Mobiel | 070-66.34.01 | 00358.. | 15c/m | - |
| Frankrijk | Vast Mobiel | 070-66.34.01 | 0033.. | 15c/m | - |
| Frans Guyana | Vast | 070-66.34.01 | 00594.. | 15c/m | - |
| Frans Guyana | Mobiel | 070-66.22.88 | 00594.. | 30c/m | - |
| Frans Polynesie | Vast Mobiel | 070-66.22.88 | 00689.. | 30c/m | - |
| G | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Gabon | Vast Mobiel | 070-66.34.01 | 00241.. | 15c/m | - |
| Gambia | Vast Mobiel | 070-66.22.88 | 00220.. | 30c/m | - |
| Georgie | Vast Mobiel | 070-66.34.01 | 00995.. | 15c/m | - |
| Ghana | Vast | 070-66.34.01 | 00233.. | 15c/m | - |
| Ghana | Mobiel | 070-66.22.88 | 00233.. | 30c/m | - |
| Gibraltar | Vast | 070-66.34.01 | 00350.. | 15c/m | - |
| Gibraltar | Mobiel | 070-66.22.88 | 00350.. | 30c/m | - |
| Grenada | Vast | 070-66.34.01 | 001473.. | 15c/m | - |
| Grenada | Mobiel | 070-66.22.88 | 001473.. | 30c/m | - |
| Griekenland | Vast | 078-16.11.11 | 0030.. | 3c/m | - |
| Griekenland | Mobiel | 070-66.22.88 | 0030.. | 30c/m | - |
| Groenland | Vast Mobiel | 0900-44.333 | 00299.. | 50c/m | - |
| Guadeloupe (Franse Antillen) | Vast | 070-66.34.01 | 00590.. | 15c/m | - |
| Guadeloupe (Franse Antillen) | Mobiel | 070-66.22.88 | 00590.. | 30c/m | - |
| Guam | Vast | 070-66.34.01 | 001671.. | 15c/m | - |
| Guatemala | Vast Mobiel | 070-66.34.01 | 00502.. | 15c/m | - |
| Guinea | Vast Mobiel | 070-66.22.88 | 00224.. | 30c/m | - |
| Guinee Bissau | Vast Mobiel | 0900-44.333 | 00245.. | 50c/m | - |
| Guyana | Vast Mobiel | 070-66.22.88 | 00592.. | 30c/m | - |
| H | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Haiti | Vast | 070-66.34.01 | 00509.. | 15c/m | - |
| Haiti | Mobiel | 070-66.22.88 | 00509.. | 30c/m | - |
| Hawaii (VS) | Vast | 070-66.34.01 | 001.. | 15c/m | - |
| Honduras | Vast | 070-66.34.01 | 00504.. | 15c/m | - |
| Honduras | Mobiel | 070-66.22.88 | 00504.. | 30c/m | - |
| Hong kong | Vast Mobiel | 078-16.11.11 | 00852.. | 3c/m | - |
| Hongarije | Vast | 078-16.11.11 | 0036.. | 3c/m | - |
| Hongarije | Mobiel | 070-66.22.88 | 0036.. | 30c/m | - |
| I | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Ierland | Vast | 078-16.11.11 | 00353.. | 3c/m | - |
| Ierland | Mobiel | 070-66.22.88 | 00353.. | 30c/m | - |
| IJsland | Vast | 070-66.34.01 | 00354.. | 15c/m | - |
| IJsland | Mobiel | 070-66.22.88 | 00354.. | 30c/m | - |
| India | Vast Mobiel | 070-66.34.01 | 0091.. | 15c/m | - |
| Indonesie | Vast Mobiel | 070-66.34.01 | 0062.. | 15c/m | - |
| Irak | Vast Mobiel | 070-66.34.01 | 00964.. | 15c/m | - |
| Iran | Vast Mobiel | 070-66.34.01 | 0098.. | 15c/m | - |
| Israel | Vast | 078-16.11.11 | 00972.. | 3c/m | - |
| Israel | Mobiel | 070-66.34.01 | 00972.. | 15c/m | - |
| Italie | Vast | 070-66.34.01 | 0039.. | 15c/m | - |
| Italie | Mobiel | 070-66.22.88 | 0039.. | 30c/m | - |
| Ivoorkust | Vast Mobiel | 070-66.22.88 | 00225.. | 30c/m | - |
| J | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Jamaica | Vast | 070-66.34.01 | 001876.. | 15c/m | - |
| Jamaica | Mobiel | 070-66.22.88 | 001876.. | 30c/m | - |
| Japan | Vast Mobiel | 070-66.34.01 | 0081.. | 15c/m | - |
| Jemen | Vast Mobiel | 070-66.34.01 | 00967.. | 15c/m | - |
| Jordanie | Vast Mobiel | 070-66.34.01 | 00962.. | 15c/m | - |
| K | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Kaapverdie | Vast Mobiel | 070-66.22.88 | 00238.. | 30c/m | - |
| Kameroen | Vast | 070-66.34.01 | 00237.. | 15c/m | - |
| Kameroen | Mobiel | 070-66.22.88 | 00237.. | 30c/m | - |
| Kazachstan | Vast Mobiel | 070-66.34.01 | 007.. | 15c/m | - |
| Kenia | Vast Mobiel | 070-66.34.01 | 00254.. | 15c/m | - |
| Kirgizie | Vast Mobiel | 070-66.34.01 | 00996.. | 15c/m | - |
| Kiribati | Vast Mobiel | 0900-44.333 | 00686.. | 50c/m | - |
| Koeweit | Vast Mobiel | 070-66.34.01 | 00965.. | 15c/m | - |
| Kosovo | Vast | 070-66.34.01 | 00381.. | 15c/m | - |
| Kroatie | Vast | 070-66.34.01 | 00385.. | 15c/m | - |
| Kroatie | Mobiel | 070-66.22.88 | 00385.. | 30c/m | - |
| L | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Laos | Vast | 070-66.34.01 | 00856.. | 15c/m | - |
| Lesotho | Vast Mobiel | 070-66.22.88 | 00266.. | 30c/m | - |
| Letland | Vast Mobiel | 070-66.34.01 | 00371.. | 15c/m | - |
| Libanon | Vast | 070-66.34.01 | 00961.. | 15c/m | - |
| Libanon | Mobiel | 070-66.22.88 | 00961.. | 30c/m | - |
| Liberia | Vast Mobiel | 070-66.22.88 | 00231.. | 30c/m | - |
| Libie | Vast Mobiel | 070-66.22.88 | 00218.. | 30c/m | - |
| Liechtenstein | Vast | 078-16.11.11 | 00423.. | 3c/m | - |
| Liechtenstein | Mobiel | 0900-44.333 | 00423.. | 50c/m | - |
| Litouwen | Vast | 070-66.34.01 | 00370.. | 15c/m | - |
| Litouwen | Mobiel | 070-66.22.88 | 00370.. | 30c/m | - |
| Litouwen Personal Numbers | Vast | 0902-44.333 | 00370.. | 100c/m | - |
| Luxemburg | Vast | 078-16.11.11 | 00352.. | 3c/m | - |
| Luxemburg | Mobiel | 070-66.22.88 | 00352.. | 30c/m | - |
| M | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Macau | Vast Mobiel | 070-66.34.01 | 00853.. | 15c/m | - |
| Macedonie | Vast | 070-66.34.01 | 00389.. | 15c/m | - |
| Macedonie | Mobiel | 070-66.22.88 | 00389.. | 30c/m | - |
| Madagaskar | Vast Mobiel | 070-66.22.88 | 00261.. | 30c/m | - |
| Malawi | Vast Mobiel | 070-66.34.01 | 00265.. | 15c/m | - |
| Maldiven | Vast | 070-66.34.01 | 00960.. | 15c/m | - |
| Maldiven | Mobiel | 070-66.22.88 | 00960.. | 30c/m | - |
| Maleisie | Vast Mobiel | 070-66.34.01 | 0060.. | 15c/m | - |
| Mali | Vast Mobiel | 070-66.22.88 | 00223.. | 30c/m | - |
| Malta | Vast | 070-66.34.01 | 00356.. | 15c/m | - |
| Malta | Mobiel | 070-66.22.88 | 00356.. | 30c/m | - |
| Marokko | Vast | 070-66.34.01 | 00212.. | 15c/m | - |
| Marokko | Mobiel | 070-66.22.88 | 00212.. | 30c/m | - |
| Marshall-eilanden | Vast | 070-66.22.88 | 00692.. | 30c/m | - |
| Martinique | Vast | 070-66.34.01 | 00596.. | 15c/m | - |
| Martinique | Mobiel | 070-66.22.88 | 00596.. | 30c/m | - |
| Mauritanie | Vast Mobiel | 070-66.22.88 | 00222.. | 30c/m | - |
| Mauritius | Vast | 070-66.34.01 | 00230.. | 15c/m | - |
| Mayotte en Reunion | Vast | 070-66.34.01 | 00269.. | 15c/m | - |
| Mayotte en Reunion | Mobiel | 070-66.22.88 | 00269.. | 30c/m | - |
| Mexico | Vast | 070-66.34.01 | 0052.. | 15c/m | - |
| Mexico | Mobiel | 070-66.22.88 | 0052.. | 30c/m | - |
| Micronesie | Vast | 070-66.22.88 | 00691.. | 30c/m | - |
| Moldavie | Vast | 070-66.34.01 | 00373.. | 15c/m | - |
| Moldavie | Mobiel | 070-66.22.88 | 00373.. | 30c/m | - |
| Monaco | Vast | 070-66.34.01 | 00377.. | 15c/m | - |
| Monaco | Mobiel | 070-66.22.88 | 00377.. | 30c/m | - |
| Mongolie | Vast Mobiel | 070-66.34.01 | 00976.. | 15c/m | - |
| Montenegro | Vast | 070-66.34.01 | 00382.. | 15c/m | - |
| Montenegro | Mobiel | 070-66.22.88 | 00382.. | 30c/m | - |
| Montserrat | Vast Mobiel | 070-66.34.01 | 001664.. | 15c/m | - |
| Mozambique | Vast | 070-66.34.01 | 00258.. | 15c/m | - |
| Mozambique | Mobiel | 070-66.22.88 | 00258.. | 30c/m | - |
| Myanmar | Vast Mobiel | 070-66.22.88 | 0095.. | 30c/m | - |
| N | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Namibie | Vast | 070-66.34.01 | 00264.. | 15c/m | - |
| Namibie | Mobiel | 070-66.22.88 | 00264.. | 30c/m | - |
| Nauru | Vast | 0902-44.333 | 00674.. | 100c/m | - |
| Nederland | Vast | 070-66.34.01 | 0031.. | 15c/m | - |
| Nederland | Mobiel | 070-66.22.88 | 0031.. | 30c/m | - |
| Nederlandse Antillen | Vast Mobiel | 070-66.34.01 | 00599.. | 15c/m | - |
| Nepal | Vast | 070-66.34.01 | 00977.. | 15c/m | - |
| Nepal | Mobiel | 070-66.22.88 | 00977.. | 30c/m | - |
| Nicaragua | Vast | 070-66.34.01 | 00505.. | 15c/m | - |
| Nicaragua | Mobiel | 070-66.22.88 | 00505.. | 30c/m | - |
| Nieuw-Caledonie | Vast Mobiel | 070-66.22.88 | 00687.. | 30c/m | - |
| Nieuw-Zeeland | Vast | 070-66.34.01 | 0064.. | 15c/m | - |
| Nieuw-Zeeland | Mobiel | 070-66.22.88 | 0064.. | 30c/m | - |
| Niger | Vast Mobiel | 070-66.34.01 | 00227.. | 15c/m | - |
| Nigeria | Vast Mobiel | 070-66.34.01 | 00234.. | 15c/m | - |
| Niue | Vast | 0902-44.333 | 00683.. | 100c/m | - |
| Noord-Korea | Vast | 0900-44.333 | 00850.. | 50c/m | - |
| Noordelijke Marianen | Vast | 070-66.34.01 | 001670.. | 15c/m | - |
| Noorwegen | Vast | 070-66.34.01 | 0047.. | 15c/m | - |
| Noorwegen | Mobiel | 070-66.22.88 | 0047.. | 30c/m | - |
| Norfolk | Vast | 0902-44.333 | 006723.. | 100c/m | - |
| O | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Oeganda | Vast Mobiel | 070-66.34.01 | 00256.. | 15c/m | - |
| Oekraine | Vast Mobiel | 070-66.34.01 | 00380.. | 15c/m | - |
| Oezbekistan | Vast Mobiel | 070-66.34.01 | 00998.. | 15c/m | - |
| Oman | Vast | 070-66.34.01 | 00968.. | 15c/m | - |
| Oman | Mobiel | 070-66.22.88 | 00968.. | 30c/m | - |
| Oostenrijk | Vast Mobiel | 070-66.34.01 | 0043.. | 15c/m | - |
| P | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Pakistan | Vast Mobiel | 070-66.34.01 | 0092.. | 15c/m | - |
| Palau | Vast | 0900-44.333 | 00680.. | 50c/m | - |
| Palestijnse gebieden | Vast Mobiel | 070-66.22.88 | 00970.. | 30c/m | - |
| Panama | Vast Mobiel | 070-66.34.01 | 00507.. | 15c/m | - |
| Papua Nieuw-Guinea | Vast Mobiel | 0900-44.333 | 00675.. | 50c/m | - |
| Paraguay | Vast Mobiel | 070-66.34.01 | 00595.. | 15c/m | - |
| Peru | Vast | 070-66.34.01 | 0051.. | 15c/m | - |
| Peru | Mobiel | 070-66.22.88 | 0051.. | 30c/m | - |
| Polen | Vast | 078-16.11.11 | 0048.. | 3c/m | - |
| Polen | Mobiel | 070-66.22.88 | 0048.. | 30c/m | - |
| Portugal | Vast | 078-16.11.11 | 00351.. | 3c/m | - |
| Portugal | Mobiel | 070-66.34.01 | 00351.. | 15c/m | - |
| Puerto Rico | Vast | 070-66.34.01 | 001787.. | 15c/m | - |
| Q | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Qatar | Vast | 070-66.34.01 | 00974.. | 15c/m | - |
| Qatar | Mobiel | 070-66.22.88 | 00974.. | 30c/m | - |
| R | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Roemenie | Vast Mobiel | 070-66.34.01 | 0040.. | 15c/m | - |
| Rusland | Vast Mobiel | 070-66.34.01 | 007.. | 15c/m | - |
| Rwanda | Vast Mobiel | 070-66.34.01 | 00250.. | 15c/m | - |
| S | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Salomons-eilanden | Vast | 0902-44.333 | 00677.. | 100c/m | - |
| San Marino | Vast | 070-66.34.01 | 00378.. | 15c/m | - |
| Sao Tome en Principe | Vast | 0900-44.333 | 00675.. | 50c/m | - |
| Saoedi-Arabie | Vast | 070-66.34.01 | 00699.. | 15c/m | - |
| Saoedi-Arabie | Mobiel | 070-66.22.88 | 00966.. | 30c/m | - |
| Senegal | Vast | 070-66.34.01 | 00221.. | 15c/m | - |
| Senegal | Mobiel | 070-66.22.88 | 00221.. | 30c/m | - |
| Servie | Vast | 070-66.34.01 | 00381.. | 15c/m | - |
| Servie | Mobiel | 070-66.22.88 | 00381.. | 30c/m | - |
| Seychellen | Vast Mobiel | 070-66.34.01 | 00248.. | 15c/m | - |
| Sierra Leone | Vast Mobiel | 0900-44333 | 00232.. | 50c/m | - |
| Singapore | Vast Mobiel | 078-16.11.11 | 0065.. | 3c/m | - |
| Slovenie | Vast | 070-66.34.01 | 00386.. | 15c/m | - |
| Slovenie | Mobiel | 070-66.22.88 | 00386.. | 30c/m | - |
| Slowakije | Vast | 070-66.34.01 | 00421.. | 15c/m | - |
| Slowakije | Mobiel | 070-66.22.88 | 00421.. | 30c/m | - |
| Soedan | Vast | 070-66.34.01 | 00249.. | 15c/m | - |
| Soedan | Mobiel | 070-66.22.88 | 00249.. | 30c/m | - |
| Somalie | Vast | 0900-44.333 | 00252.. | 50c/m | - |
| Spanje | Vast | 078-16.11.11 | 0034.. | 3c/m | - |
| Spanje | Mobiel | 070-66.22.88 | 0034.. | 30c/m | - |
| Sri Lanka | Vast Mobiel | 070-66.34.01 | 0094.. | 15c/m | - |
| St Helena | Vast | 0900-44.333 | 00290.. | 50c/m | - |
| St Kitts en Nevis | Vast | 070-66.34.01 | 001869.. | 15c/m | - |
| St Kitts en Nevis | Mobiel | 070-66.22.88 | 001869.. | 30c/m | - |
| St Lucia | Vast | 070-66.34.01 | 001758.. | 15c/m | - |
| St Lucia | Mobiel | 070-66.22.88 | 001758.. | 30c/m | - |
| St Maarten (Nederlandse Antillen) | Vast Mobiel | 070-66.34.01 | 00599.. | 15c/m | - |
| St Pierre en Miquelon | Vast | 070-66.34.01 | 00508.. | 15c/m | - |
| St Pierre en Miquelon | Mobiel | 070-66.22.88 | 00508.. | 30c/m | - |
| St Vincent en de Grenadinen | Vast | 070-66.34.01 | 001784.. | 15c/m | - |
| St Vincent en de Grenadinen | Mobiel | 070-66.22.88 | 001784.. | 30c/m | - |
| Suriname | Vast Mobiel | 070-66.22.88 | 00597.. | 30c/m | - |
| Swaziland | Vast | 070-66.34.01 | 00268.. | 15c/m | - |
| Swaziland | Mobiel | 070-66.22.88 | 00268.. | 30c/m | - |
| Syrie | Vast Mobiel | 070-66.22.88 | 00963.. | 30c/m | - |
| T | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Tadzjikistan | Vast Mobiel | 070-66.34.01 | 00992.. | 15c/m | - |
| Taiwan | Vast Mobiel | 070-66.34.01 | 00886.. | 15c/m | - |
| Tanzania | Vast | 070-66.34.01 | 00255.. | 15c/m | - |
| Tanzania | Mobiel | 0900-44333 | 00255.. | 50c/m | - |
| Thailand | Vast Mobiel | 070-66.34.01 | 0066.. | 15c/m | - |
| Togo | Vast Mobiel | 070-66.22.88 | 00228.. | 30c/m | - |
| Tokelau | Vast | 0902-44.333 | 00690.. | 100c/m | - |
| Tonga | Vast Mobiel | 070-66.34.01 | 00676.. | 15c/m | - |
| Trinidad en Tobago | Vast Mobiel | 070-66.34.01 | 001868.. | 15c/m | - |
| Tsjaad | Vast Mobiel | 070-66.34.01 | 00235.. | 15c/m | - |
| Tsjechie | Vast | 070-66.34.01 | 00420.. | 15c/m | - |
| Tsjechie | Mobiel | 070-66.22.88 | 00420.. | 30c/m | - |
| Tunesie | Vast | 070-66.22.88 | 00216.. | 30c/m | - |
| Tunesie | Mobiel | 0900-44333 | 00216.. | 50c/m | - |
| Turkije | Vast Mobiel | 070-66.34.01 | 0090.. | 15c/m | - |
| Turkmenistan | Vast Mobiel | 070-66.34.01 | 00993.. | 15c/m | - |
| Turks- en Caicos-eilanden | Vast | 070-66.34.01 | 001649.. | 15c/m | - |
| Turks- en Caicos-eilanden | Mobiel | 070-66.22.88 | 001649.. | 30c/m | - |
| Tuvalu | Vast | 0900-44.333 | 00688.. | 50c/m | - |
| U | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Uruguay | Vast | 070-66.34.01 | 00598.. | 15c/m | - |
| Uruguay | Mobiel | 070-66.22.88 | 00598.. | 30c/m | - |
| V | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Vanuatu | Vast | 0900-44.333 | 00678.. | 50c/m | - |
| Vaticaanstad | Vast | 070-66.34.01 | 0039.. | 15c/m | - |
| Venezuela | Vast | 070-66.34.01 | 0058.. | 15c/m | - |
| Venezuela | Mobiel | 070-66.22.88 | 0058.. | 30c/m | - |
| Verenigde Arabische Emiraten | Vast Mobiel | 070-66.22.88 | 00971.. | 30c/m | - |
| Verenigde Staten | Vast Mobiel | 078-16.11.11 | 001.. | 3c/m | - |
| Verenigde Staten Overig | Vast Mobiel | 070-66.34.01 | 001.. | 15c/m | - |
| Vietnam | Vast Mobiel | 070-66.34.01 | 0084.. | 15c/m | - |
| W | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief | - |
| Wallis en Futuna | Vast | 0902-44.333 | 00681.. | 100c/m | - |
| West-Samoa | Vast | 070-66.22.88 | 00685.. | 30c/m | - |
| West-Samoa | Mobiel | 0900-44.333 | 00685.. | 50c/m | - |
| Wit-Rusland | Vast Mobiel | 070-66.22.88 | 00375.. | 30c/m | - |
